Product Description
| Characteristic | Test Method | Result |
|---|---|---|
| Nominal density | — | High |
| Nominal roll area | — | 15.07 m² |
| Nominal thickness | — | 11.00 mm |
| Backing | — | Crepe paper backing / Spun bound non-woven fabric |
| End Use Classification | BS EN
14499:2015
|
L/U Luxury Use |
| Work of Compression | BS 4098 / BS ISO 2094 | > 155 J/m² |
| Retention of Work of Compression | BS 4098 / BS ISO 2094 | > 75% |
| Loss in Thickness after Static Loading | ISO 3416 | < 5% |
| Loss in Thickness after Dynamic Loading | BS ISO 2094 | < 5% |
| Resistance to Cracking | BS EN 14499:2015 | Pass |
| Flammability – Hot Metal Nut Test | BS EN 4790 | Low radius of effects of ignition |
| Tog Rating | BS 4745:2005 | 3 |
| Impact Sound Improvement | BS EN ISO 10140-3 | 40 dB |








