Product Description
| Characteristic | Test Method | Result |
|---|---|---|
| Product density | — | Medium |
| Nominal roll area | — | 15.07 m² |
| Nominal thickness | — | 10.00 mm |
| Backing | — | Spun bound non-woven fabric |
| End Use Classification | BS EN
14499:2015
|
GD/U (General Domestic Use) |
| Work of Compression | BS 4098 / BS ISO 2094 | >117 J/m² |
| Retention of work of compression | BS 4098 / BS ISO 2094 | >75% |
| Loss in thickness after static loading | ISO 3416 | <8% |
| Loss in thickness after dynamic loading | BS ISO 2094 | <8% |
| Resistance to cracking | BS EN 14499:2015 | Pass |
| Flammability – Hot metal nut test | BS EN 4790 | Medium radius of effects of ignition |
| Tog rating | BS 4745:2005 | 2.55 |
| Impact sound improvement | BS EN ISO 10140-3 | 36 dB |








