Product Description
| Property | Value | Test Method |
|---|---|---|
| Thickness | 11mm ±0.5mm | |
| Roll Size | 11m x 1.37m (15.07m²) | |
| Roll Weight | 21.5kg ±5% | |
| Density | 130 kg/m³ ±5% | BS 5808: 1991 |
| Classification | L/U – Luxury Use | BS 5808: 1991 (2011) |
| Thermal Resistance | 2.92 tog | BS 4745: 2005 |
| Flammability (hot metal nut test) | Pass – low radius of effect | BS 4790: 1987 (2009) |
| Impact Sound Reduction | 44 dB | BS EN ISO 717-2: 2013 BS EN ISO 10140-3: 2010 |
| Commercial Use* | Suitable for hotels and public buildings | |
| Guarantee | Lifetime of carpet | |
| Loss in Thickness after Dynamic Loading (1000 impacts) | 3.4% | BS 5808: 1991 (2011) |
| Loss in Thickness after Static Loading (24 hours recovery) | 6.5% | BS 5808: 1991 (2011) |










